Company Overview:
Aphria is a leading global cannabis company driven by an unrelenting commitment to our people, the planet, product quality and innovation. Headquartered in Leamington, Ontario – the greenhouse capital of Canada – Aphria has been setting the standard for the low-cost production of high-quality cannabis at scale, grown in the most natural conditions possible. Focusing on untapped opportunities and backed by the latest technologies, Aphria is committed to bringing breakthrough innovation to the global cannabis market. The Company’s portfolio of brands is grounded in expertly-researched consumer insights designed to meet the needs of every consumer segment. Rooted in our founders’ multi-generational expertise in commercial agriculture, Aphria drives sustainable long-term shareholder value through a diversified approach to innovation, strategic partnerships and global expansion, with a presence in more than 10 countries across 5 continents.
[stock_market_chart symbol=”APHA.TO” range=”1y” settings='{“primaryChartType”:”smoothedLine”,”width”:”100%”,”height”:”350px”,”marginTop”:0,”marginBottom”:0,”marginLeft”:10,”marginRight”:10,”primaryPanelTitle”:”Price”,”secondaryPanelTitle”:”Volume”,”fontSize”:13,”color”:”#383838″,”primaryLineColor”:”#000″,”primaryLineColorAlpha”:0.15,”secondaryLineColor”:”#000″,”secondaryLineColorAlpha”:0.15,”backgroundColor”:”#fff”,”gridColor”:”#e0e0e0″,”gridAlpha”:0.8,”cursorColor”:”#ba0000″,”cursorAlpha”:0.8,”scrollbarBackgroundColor”:”#fff”,”scrollbarSelectedBackgroundColor”:”#000″,”scrollbarGraphFillColor”:”#000″,”scrollbarSelectedGraphFillColor”:”#000″,”primaryLineThickness”:0,”secondaryLineThickness”:0,”gridThickness”:0,”precision”:2,”thousandsSeparator”:”,”,”decimalSeparator”:”.”,”usePrefixes”:false,”mouseWheelZoomEnabled”:false,”cursorEnabled”:false,”exportEnabled”:false,”scrollbarEnabled”:false,”legendEnabled”:false,”periods”:”1W,1M,6M,YTD,1Y,ALL”,”defaultPeriod”:”1y”}’]
Key Share Information:
Current Share Price | #N/A |
Market Capitalization (in Millions) | #N/A |
Last Quarter (Share Data) | 5/31/2019 |
Shares Outstanding (in Millions) | 250.99 |
Options (in Millions) | 7.81 |
Warrants (in Millions) | 2.29 |
Fully Diluted (in Millions) | 261.10 |
Enterprise Value (in Millions) | #N/A |
TTM Revenue | $348.51 |
TTM Growth Margin % | 28.57% |
TTM Operating Expenses | $378.78 |
TTM OCF | -$55.61 |
P/S TTM | #N/A |
P/S (Last Quarter Run Rate) | #N/A |
Key Balance Sheet Information (in Millions $CAD):
CYQ4'16 Q2'17 | CYQ1'17 Q3'17 | CYQ2'17 Q4'17 | CYQ3'17 Q1'18 | CYQ4'17 Q2'18 | CYQ1'18 Q3'18 | CYQ2'18 Q4'18 | CYQ3'18 Q1'19 | CYQ4'18 Q2'19 | CYQ1'19 Q3'19 | CYQ2'19 Q4'19 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Cash | $98.61 | $84.35 | $79.91 | $38.23 | $107.50 | $119.44 | $59.74 | $273.09 | $152.07 | $107.50 | $550.80 |
Biological Assets | $0.53 | $0.65 | $1.36 | $3.43 | $1.40 | $3.10 | $7.33 | $6.63 | $6.10 | $7.26 | $18.73 |
Inventory | $2.88 | $2.65 | $3.89 | $5.97 | $8.71 | $11.76 | $22.15 | $34.75 | $40.34 | $86.23 | $91.53 |
Total Assets | $138.72 | $202.90 | $315.97 | $331.11 | $439.60 | $854.62 | $1,314.09 | $1,625.71 | $2,098.50 | $2,052.65 | $2,441.59 |
Net Tangible Assets | $131.78 | $199.64 | $312.88 | $328.17 | $436.82 | $617.27 | $564.89 | $865.91 | $1,017.23 | $990.11 | $1,379.69 |
Intangibles/Goodwill | $6.94 | $3.25 | $3.09 | $2.94 | $2.78 | $237.35 | $749.21 | $759.80 | $1,081.27 | $1,062.54 | $1,061.90 |
Total Liabilities | $10.71 | $13.40 | $42.10 | $40.62 | $51.47 | $108.72 | $140.50 | $165.27 | $302.77 | $340.21 | $708.44 |
Key Operating Items (Quarterly in Millions $CAD):
CYQ2'17 Q4'17 | CYQ3'17 Q1'18 | CYQ4'17 Q2'18 | CYQ1'18 Q3'18 | CYQ2'18 Q4'18 | CYQ3'18 Q1'19 | CYQ4'18 Q2'19 |
|
---|---|---|---|---|---|---|---|
Revenue | $20.44 | $6.12 | $8.50 | $10.27 | $36.92 | $13.29 | $24.52 |
Change in Fair Value of Biologial Assets | -$1.44 | -$4.27 | -$3.12 | -$4.10 | -$23.30 | -$9.51 | -$4.15 |
Gross Margin | $17.30 | $7.90 | $6.20 | $8.57 | $40.89 | $13.76 | $5.98 |
Marketing and Sales | |||||||
Investor Relations | $6.66 | $1.95 | $2.82 | $2.99 | $11.87 | $4.74 | $8.34 |
Total Operating Expenses | $18.69 | $6.52 | $7.35 | $12.61 | $53.32 | $24.12 | $27.54 |
Operating Cash Flow (Quarterly) | $0.08 | -$3.80 | $4.22 | $0.16 | -$6.22 | -$14.32 | -$1.86 |
Investing Cash Flow (Quarterly) | -$111.76 | -$38.54 | -$13.29 | -$120.35 | -$48.69 | -$45.56 | -$121.04 |
Financing Cash Flow (Quarterly) | $107.24 | $0.66 | $86.93 | $123.55 | -$4.79 | $273.23 | $1.88 |
Financial Statements
Listing Statement
All of the information on this dashboard was collected on a best efforts basis. This information should not be relied upon to make investment decisions. Always do your own diligence when purchasing a security and contact a licensed financial representative.