Marathon Assays 2.96 G/T Gold Over 47 Meters At Valentine Gold Project
Marathon Gold (TSX: MOZ) this morning released assay results from nine drill holes conducted at its Valentine Gold Project, located in central Newfoundland. Results come from what is referred to as the Berry Zone, with highlights including 296 g/t gold over 47 metres, including 32.25 g/t gold over one metre and 7.55 g/t gold over 14 metres among others.

The assays released are part of what is referred to as an eploration program that is focused on new discovery. The program is being conducted with a single drill rig, with an additional unit to be mobilized early next month. The full exploration program is being conducted along the six kilometre long Sprite Corridor, which the company refers to as “high-risk, greenfield exploration, with no certainty of success.”
The nine drill holes released this morning consists of both step out and in-fill drilling, which focused on extending the strike length of mineralization. Strike currently is viewed as being 650 metres in length as a result. What is referred to as “intense mineralization: has been intersected, demonstrating veining that is concentrated in a 30 to 50 metre wide zone. Eight of the nine holes released this morning are said to contain significant results.
DDH | Section | Az | Dip | From | To | Core Length (m) | True Thickness (m) | Gold g/t | Gold g/t (cut) |
VL-20-828 | 13860E | 164 | -46 | 7 | 9 | 2 | 1.5 | 1.12 | |
21 | 22 | 1 | 0.75 | 0.91 | |||||
38 | 41 | 3 | 2.25 | 1.18 | |||||
102 | 104 | 2 | 1.5 | 1.13 | |||||
126 | 129 | 3 | 2.25 | 1.56 | |||||
VL-20-829 | 13790E | 343 | -77 | 13 | 24 | 11 | 10.45 | 1.02 | |
29 | 32 | 3 | 2.85 | 2.93 | |||||
61 | 63 | 2 | 1.9 | 11.66 | |||||
103 | 104 | 1 | 0.95 | 1.88 | |||||
108 | 109 | 1 | 0.95 | 0.76 | |||||
117 | 118 | 1 | 0.95 | 17.52 | |||||
141 | 143 | 2 | 1.9 | 10.49 | |||||
150 | 167 | 17 | 16.15 | 1.03 | |||||
174 | 194 | 20 | 19 | 2.12 | |||||
Including | 181 | 182 | 1 | 0.95 | 16.89 | ||||
212 | 213 | 1 | 0.95 | 2.22 | |||||
273 | 283 | 10 | 9.5 | 2.26 | |||||
290 | 291 | 1 | 0.95 | 1.11 | |||||
VL-20-830 | 14000E | 343 | -75 | 27 | 28 | 1 | 0.95 | 0.82 | |
55 | 56 | 1 | 0.95 | 11.77 | |||||
82 | 96 | 14 | 13.3 | 0.93 | |||||
113 | 114 | 1 | 0.95 | 0.71 | |||||
134 | 135 | 1 | 0.95 | 0.76 | |||||
154 | 155 | 1 | 0.95 | 1.86 | |||||
164 | 166 | 2 | 1.9 | 2.43 | |||||
VL-20-831 | 13920E | 343 | -77 | 16 | 17 | 1 | 0.95 | 1.30 | |
75 | 76 | 1 | 0.95 | 2.62 | |||||
84 | 94 | 10 | 9.5 | 1.82 | |||||
102 | 103 | 1 | 0.95 | 1.17 | |||||
201 | 202 | 1 | 0.95 | 1.31 | |||||
228 | 230 | 2 | 1.9 | 1.89 | |||||
259 | 261 | 2 | 1.9 | 1.58 | |||||
VL-20-833 | 13540E | 163 | -62 | 59 | 60 | 1 | 0.85 | 3.76 | |
71 | 72 | 1 | 0.85 | 1.58 | |||||
78 | 79 | 1 | 0.85 | 0.72 | |||||
VL-20-834 | 13460E | 343 | -84 | 13 | 15 | 2 | 1.9 | 2.22 | |
121 | 151 | 30 | 28.5 | 2.23 | |||||
126 | 134 | 8 | 7.6 | 6.53 | |||||
186 | 187 | 1 | 0.95 | 0.72 | |||||
VL-20-835 | 13420E | 343 | -83 | 16 | 20 | 4 | 3.8 | 1.55 | |
33 | 34 | 1 | 0.95 | 32.25 | 30.00 | ||||
49 | 50 | 1 | 0.95 | 9.89 | |||||
76 | 80 | 4 | 3.8 | 1.30 | |||||
100 | 101 | 1 | 0.95 | 10.46 | |||||
111 | 112 | 1 | 0.95 | 10.11 | |||||
146 | 147 | 1 | 0.95 | 27.00 | |||||
154 | 156 | 2 | 1.9 | 5.90 | |||||
166 | 213 | 47 | 44.65 | 2.96 | 2.41 | ||||
Including | 166 | 180 | 14 | 13.3 | 7.55 | 5.69 | |||
VL-20-836 | 13450E | 343 | -75 | 43 | 44 | 1 | 0.95 | 0.83 | |
96 | 97 | 1 | 0.95 | 1.09 |

Marathon Gold last traded at $2.26 on the TSX.
Information for this briefing was found via Sedar and Marathon Gold. The author has no affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.
As the founder of The Deep Dive, Jay is focused on all aspects of the firm. This includes operations, as well as acting as the primary writer for The Deep Dive’s stock analysis. In addition to The Deep Dive, Jay performs freelance writing for a number of firms and has been published on Stockhouse.com and CannaInvestor Magazine among others.