GoGold Intersects 61.4 Metres Of 204 G/T Silver Equivalent At Los Ricos North
GoGold Resources (TSX: GGD) has released further assays in what has become a slow release of results from its La Trini deposit at the Los Ricos North property. Highlights from the latest data dump include 3.4 metres of 2,765 g/t silver equivalent, within 61.4 metres of 204 g/t silver equivalent from hole LRGT-20-070.
Going forward the company will now be looking to test the outer limits of the La Trini deposit, with the next series of holes to be locatest to the northwest of current drilling. The La Trini target was one of over 100 that was identified earlier this year for exploratory drilling within the Los Ricos North property that had never been previously drilled. El Favor was also one such deposit, with eight more now being selected for drill testing next year.
The company highlight additional results from recent assays as well, such as 33.0 metres of 162 g/t silver equivalent from hole LRGT-20-074 and 29.5 metres of 143 g/t silver equivalent from hole LRGT-20-068. Full results from the recently received assays can be found below. The company has indicated that two drill rigs are currently in operation at La Trini, while three are drilling the El Favor zone and one is drilling at El Orito.
Hole | Area | From (m) | To (m) | Length (m) | Gold (g/t) | Silver (g/t) | Gold Equiv (/t) | Silver Equiv (g/t) |
---|---|---|---|---|---|---|---|---|
LRGT-20-066 | La Trini | 84.4 | 107.5 | 23.1 | 0.04 | 43.6 | 0.62 | 46.7 |
including | 84.4 | 88.9 | 4.5 | 0.08 | 80.3 | 1.16 | 86.7 | |
LRGT-20-068 | La Trini | 74.0 | 103.5 | 29.5 | 0.69 | 90.7 | 1.90 | 142.6 |
including | 76.0 | 92.7 | 16.7 | 1.18 | 141.4 | 3.07 | 229.9 | |
including | 80.5 | 86.9 | 6.3 | 2.66 | 319.8 | 6.92 | 519.1 | |
LRGT-20-069 | La Trini | 36.0 | 72.7 | 36.7 | 1.00 | 69.3 | 1.92 | 144.3 |
including | 37.0 | 57.7 | 20.7 | 1.53 | 89.5 | 2.73 | 204.5 | |
LRGT-20-070 | La Trini | 55.6 | 117.0 | 61.4 | 1.06 | 124.0 | 2.72 | 203.7 |
Including | 55.6 | 69.5 | 13.9 | 4.29 | 477.1 | 10.65 | 798.9 | |
Including | 61.1 | 64.5 | 3.4 | 14.28 | 1694.1 | 36.87 | 2,765.3 | |
LRGT-20-071 | La Trini | 109.4 | 125.0 | 15.6 | 0.11 | 92.9 | 1.34 | 100.8 |
including | 109.4 | 112.1 | 2.6 | 0.22 | 327.8 | 4.59 | 344.3 | |
LRGT-20-073 | La Trini | 67.5 | 111.6 | 44.1 | 0.56 | 45.6 | 1.17 | 87.4 |
including | 67.5 | 73.9 | 6.4 | 2.18 | 108.3 | 3.62 | 271.6 | |
LRGT-20-074 | La Trini | 105.2 | 138.2 | 33.0 | 1.24 | 68.3 | 2.15 | 161.5 |
including | 110.0 | 116.0 | 6.0 | 4.94 | 218.0 | 7.85 | 588.5 |
GoGold Resources last traded at $1.67 on the TSX.
Information for this briefing was found via Sedar and GoGold Resources. The author has no securities or affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.
As the founder of The Deep Dive, Jay is focused on all aspects of the firm. This includes operations, as well as acting as the primary writer for The Deep Dive’s stock analysis. In addition to The Deep Dive, Jay performs freelance writing for a number of firms and has been published on Stockhouse.com and CannaInvestor Magazine among others.