Premier Hits 12.05 G/T Gold Over 13.0 Metres In Ongoing Drilling At Red Lake Property
Premier Gold Mines (TSX: PG) this morning reported assays from its ongoing 25,000 metre drill campaign at its Red Lake, Ontario property known as the Hasaga Project. A total of 18,000 metres of drilling has been conducted so far this year, consisting of a total of 18 holes being drilled as the company looks to expand its current 1.1 million indicated ounce gold resource at the property. Highlight values from recent drilling include 12.05 g/t gold over 13.0 metres, within 38.8 metres of 4.93 g/t gold.

The focus of the current campaign has been to extend known mineralization from the current resource within what is referred to as the Epp zones. The above highlight value comes from Epp-C, which has been extended 150 metres to the west and 60 metres to east as a result of this years drilling, while the Epp-D zone remains open laterally and at depth. This zone saw highlights of 13.8 metres of 6.04 g/t gold, within 45.5 metres of 2.11 g/t gold, as well as 16.5 metres of 2.52 g/t gold.
Both the Hasaga Porphyry, as well as the Buffalo zone have seen their known extent of mineralization expanded as well, with the former being intercept 600 metres was of the known zone with a drill result of 13.1 metres of 2.49 g/t gold. The latter meanwhile was intercepted 300 metres east of the known zone, with visible gold being discovered along with 5.9 metres of 3.52 g/t gold.
Hole ID | Comment | From (m) | To (m) | Length (m) | True Length (m) | Gold g/t |
---|---|---|---|---|---|---|
HMP155W1 | Epp-C | 848.0 | 859.8 | 11.8 | 5.0 | 2.67 |
HMP185 | Epp-C | 975.0 | 980.5 | 5.5 | 3.0 | 2.76 |
Epp-C2 | 1075.3 | 1078.0 | 2.7 | 1.8 | 3.61 | |
HMP185W1 | Epp-C | 919.0 | 920.0 | 1.0 | 0.8 | 2.17 |
HMP185W2 | Epp-C | 905.0 | 914.6 | 9.6 | 6.9 | 4.71 |
Including | 905.0 | 909.2 | 4.2 | 3.0 | 9.23 | |
Epp-C2 | 949.1 | 962.0 | 12.9 | 7.4 | 2.94 | |
Including | 957.0 | 962.0 | 5.0 | 3.7 | 5.43 | |
HMP191 | Epp-C | 431.1 | 444.2 | 13.1 | 9.9 | 2.49 |
Including | 431.1 | 432.0 | 0.9 | 0.8 | 21.8 | |
Epp-C2 | 685.0 | 689.0 | 4.0 | 3.3 | 2.25 | |
HMP192 | Epp-C | 709.6 | 767.6 | 58.0 | 38.0 | 3.52 |
Including | 746.0 | 759.0 | 13.0 | 8.5 | 12.05 | |
HMP194 | Epp-C | 862.0 | 862.6 | 0.6 | 0.5 | 6.46 |
Hole ID | Comment | From (m) | To (m) | Length (m) | True Width (m) | Gold g/t |
---|---|---|---|---|---|---|
HMP186 | Epp-D | 1570.5 | 1587.0 | 16.5 | 9.7 | 2.52 |
Including | 1576.8 | 1578.0 | 1.2 | 0.9 | 5.82 | |
HMP186-W1 | Epp-D | 1129.4 | 1174.8 | 45.5 | 35.1 | 2.11 |
including | 1161.0 | 1174.8 | 13.8 | 8.9 | 6.04 | |
HMP186-W2 | Epp-D | 1091.1 | 1094.9 | 3.8 | 2.7 | 2.58 |
Epp-D | 1113.0 | 1189.8 | 76.8 | 55.4 | 1.02 | |
Including | 1129.6 | 1132.1 | 2.5 | 1.8 | 3.03 | |
and | 1149.0 | 1152.0 | 3.0 | 2.2 | 2.35 | |
and | 1176.2 | 1179.9 | 3.7 | 2.7 | 4.22 | |
and | 1187.0 | 1189.8 | 2.8 | 2.0 | 3.94 | |
HMP187 | Epp-Upper D | 809.0 | 811.0 | 2.0 | 1.3 | 3.22 |
HMP187-W1 | Epp-Upper D | 815.8 | 824.7 | 8.9 | 6.7 | 1.48 |
Hole ID | Comment | From (m) | To (m) | Length (m) | True Width (m) | Gold g/t |
---|---|---|---|---|---|---|
HMP193 | Buffalo ext | 802.7 | 808.5 | 5.9 | 4.6 | 3.08 |
HMP188 | Epp-West | 682.2 | 684.0 | 1.8 | 1.6 | 1.51 |
HMP189 | Epp-West | 991.1 | 999.0 | 7.9 | 6.2 | 2.42 |
Including | 991.1 | 992.5 | 1.4 | 1.1 | 9.08 |
Premier’s Hasage project in Red Lake is contiguous to that of Pure Gold Mining’s Madsen project, located west of Red Lake, Ontario. The property features the past producing Hasaga, Buffalo and Goldshore mines. Past drill campaigns have identified the property as potentially having an underground mineral deposit with significant widths. The property currently contain a mineral resource of 1.1 million ounces of indicated gold, and 0.6 million ounces of inferred gold, which is currently viewed as being potentially open-pittable.
Premier Gold Mines last traded at $2.74 on the TSX.
Information for this briefing was found via Sedar and Premier Gold Mines. The author has no securities or affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.
As the founder of The Deep Dive, Jay is focused on all aspects of the firm. This includes operations, as well as acting as the primary writer for The Deep Dive’s stock analysis. In addition to The Deep Dive, Jay performs freelance writing for a number of firms and has been published on Stockhouse.com and CannaInvestor Magazine among others.