GoGold Hits 207 G/T Silver Equivalent Over 31.0 Metres At Los Ricos North
GoGold Resources (TSX: GGD) has released additional assays from its La Trini deposit at the Los Ricos North project, located in Jalisco State, Mexico. The results come from the ongoing drill program being conducted on the property, with the highlight value being 31.0 metres of 207 g/t silver equivalent, which came from hole LRGT-20-37.
The hole intersected mineralization at a depth of 34.8 metres, with the actual figure reported being 95.0 g/t silver and 1.50 g/t gold. The intersection also contained a sub interval of 11.2 metres of 165 g/t silver and 3.67 g/t gold, at a depth of 38.7 metres.
Data released this morning from the ongoing drilling contained drill results from a total of 13 holes. The company currently has a total of three drill rigs actively drilling the La Trini deposit, while two drills are active at the Salomon-Favor Target, and one is active on the El Orito target, both of which are also located at the Los Ricos North project.
Hole ID | Area | From (m) | To (m) | Length (m) | Gold (g/t) | Silver (g/t) | Gold Equivalent (g/t) | Silver Equivalent (g/t) |
---|---|---|---|---|---|---|---|---|
LRGT-20-028 | La Trini | 14.0 | 24.0 | 10.0 | 0.10 | 23.9 | 0.42 | 31.7 |
and | 46.1 | 50.9 | 4.8 | 0.04 | 40.7 | 0.59 | 43.9 | |
LRGT-20-029 | La Trini | 20.6 | 26.9 | 6.3 | 1.42 | 126.9 | 3.11 | 233.3 |
and | 44.0 | 55.8 | 11.8 | 0.05 | 14.8 | 0.25 | 18.7 | |
LRGT-20-030 | La Trini | 2.4 | 21.2 | 18.8 | 0.24 | 30.4 | 0.64 | 48.1 |
LRGT-20-031 | La Trini | 38.9 | 62.9 | 24.0 | 0.80 | 51.5 | 1.49 | 111.9 |
including | 41.7 | 47.7 | 6.0 | 2.78 | 103.5 | 4.16 | 312.0 | |
and | 68.7 | 77.7 | 9.0 | 0.28 | 44.1 | 0.87 | 65.3 | |
LRGT-20-034 | La Trini | 52.7 | 76.2 | 23.5 | 0.16 | 96.9 | 1.45 | 108.8 |
including | 52.7 | 63.2 | 10.5 | 0.26 | 160.8 | 2.41 | 180.4 | |
LRGT-20-035 | La Trini | 149.0 | 158.0 | 9.0 | 0.29 | 30.9 | 0.70 | 52.6 |
LRGT-20-036 | La Trini | 2.0 | 14.0 | 12.0 | 0.13 | 27.1 | 0.49 | 36.5 |
and | 58.0 | 87.2 | 29.2 | 0.10 | 23.0 | 0.41 | 30.6 | |
LRGT-20-037 | La Trini | 34.8 | 65.8 | 31.0 | 1.50 | 94.6 | 2.76 | 207.2 |
including | 38.7 | 49.8 | 11.2 | 3.67 | 165.3 | 5.87 | 440.4 | |
LRGT-20-038 | La Trini | 41.8 | 52.9 | 11.1 | 0.02 | 29.2 | 0.41 | 30.5 |
LRGT-20-039 | La Trini | 31.8 | 66.3 | 34.5 | 0.79 | 78.7 | 1.84 | 138.1 |
including | 33.2 | 38.8 | 5.6 | 3.08 | 179.3 | 5.47 | 409.9 | |
LRGT-20-040 | La Trini | 49.6 | 56.6 | 7.0 | 0.06 | 31.8 | 0.49 | 36.6 |
and | 66.6 | 74.8 | 8.2 | 0.11 | 31.5 | 0.53 | 39.4 | |
and | 81.7 | 94.8 | 13.1 | 0.13 | 42.2 | 0.69 | 51.6 | |
LRGT-20-041 | La Trini | 27.1 | 52.8 | 25.7 | 0.21 | 38.0 | 0.72 | 53.8 |
including | 30.8 | 41.8 | 11.0 | 0.40 | 45.5 | 1.01 | 75.7 | |
and | 71.8 | 75.8 | 4.0 | 0.04 | 37.0 | 0.53 | 40.1 | |
LRGT-20-042 | La Trini | 47.0 | 71.0 | 24.0 | 0.16 | 39.3 | 0.68 | 51.3 |
including | 50.0 | 57.0 | 7.0 | 0.33 | 62.1 | 1.16 | 86.7 |
GoGold currently views the Los Ricos North project as being a large mineralized system. The company currently intends to expand on the system with its aggressive drill program.
GoGold Resources last traded at $1.65 on the TSX.
Information for this briefing was found via Sedar and GoGold Resources. The author has no securities or affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.
As the founder of The Deep Dive, Jay is focused on all aspects of the firm. This includes operations, as well as acting as the primary writer for The Deep Dive’s stock analysis. In addition to The Deep Dive, Jay performs freelance writing for a number of firms and has been published on Stockhouse.com and CannaInvestor Magazine among others.