
For further details, click on the company name
Last Price | Market Cap (M) | Cash | Inventory | TTM Revenue | TTM Gross Margin | TTM OCF | TTM OpEx | Price to Sales TTM | |
---|---|---|---|---|---|---|---|---|---|
Agraflora Organics | #N/A | #N/A | $29.48 | $0.00 | $0.00 | -$1.08 | $15.57 | 0 | |
Aleafia | #N/A | #N/A | $22.82 | $0.00 | $4.23 | $1.30 | -$4.20 | $11.06 | 0 |
Aphria | #N/A | #N/A | $550.80 | $91.53 | $348.51 | $99.58 | -$55.61 | $378.78 | 0 |
Aurora Cannabis | $10.47 | $10,624.17 | $346.66 | $82.70 | $222.11 | $136.33 | -$232.76 | $501.79 | 47.83 |
Auxly Cannabis | #N/A | #N/A | $165.02 | $5.83 | $1.56 | $0.20 | -$11.46 | $124.42 | 0 |
Beleave | #N/A | #N/A | $1.76 | $3.10 | $1.33 | $4.81 | -$20.91 | $42.33 | 0 |
BlissCo Cannabis | #N/A | #N/A | $0.77 | $1.83 | $0.00 | $0.62 | -$2.92 | $5.15 | 0 |
Canada House Wellness | $0.03 | $6.71 | $2.64 | $0.04 | $6.94 | $0.76 | -$2.36 | $59.08 | 0.97 |
CannTrust | #N/A | #N/A | $3.20 | $55.81 | $88.84 | $93.92 | -$17.57 | $81.61 | 0 |
Canopy Growth | $27.66 | $9,335.54 | $2,480.83 | $262.11 | $400.38 | $109.38 | -$520.51 | $1,089.00 | 23.32 |
Cronos Group | $10.18 | $3,390.15 | $2,418.28 | $25.15 | $31.28 | $33.03 | -$4.65 | $56.08 | 108.37 |
Delta 9 Cannabis | #N/A | #N/A | $7.76 | $5.19 | $15.17 | $12.16 | -$6.25 | $26.02 | 0 |
Emerald Health | #N/A | #N/A | $15.66 | $9.99 | $5.33 | -$3.88 | -$5.51 | $60.71 | 0 |
FSD Pharma | $2.00 | $2,776.90 | $17.11 | $0.14 | $0.15 | $0.00 | -$4.18 | $42.92 | 18455.06 |
GTEC Holdings | #N/A | #N/A | $2.23 | $0.98 | $0.26 | $1.24 | -$4.20 | $19.69 | 0 |
Heritage Cannabis | $0.10 | $37.59 | $1.02 | $0.00 | $0.00 | $0.00 | -$3.30 | $0.00 | 0 |
Hexo | $6.24 | $1,319.21 | $173.09 | $36.78 | $43.67 | $47.07 | -$55.21 | $88.94 | 30.21 |
Indiva | $0.36 | $29.89 | $8.16 | $1.44 | $0.34 | -$0.27 | -$1.76 | $16.22 | 86.65 |
Invictus MD | #N/A | #N/A | $9.83 | $3.28 | $8.20 | $2.77 | -$14.69 | $54.36 | 0 |
LGC Capital | #N/A | #N/A | $1.25 | $0.84 | $0.00 | -$0.80 | $22.50 | 0 | |
Matica Enterprises | $0.04 | $12.59 | $6.44 | $0.00 | $0.00 | $0.16 | $7.35 | 0 | |
MediPharm Labs | #N/A | #N/A | $72.72 | $42.42 | $63.62 | $22.14 | -$33.55 | -$1.87 | 0 |
MYM Nutraceuticals | $0.14 | $17.60 | $1.72 | $0.77 | $1.78 | $1.16 | -$8.63 | $16.26 | 9.88 |
Organigram | #N/A | #N/A | $30.16 | $91.44 | $63.60 | $122.89 | -$37.15 | $36.93 | 0 |
Supreme Cannabis | #N/A | #N/A | $75.02 | $7.13 | $32.04 | $8.92 | -$10.07 | $43.02 | 0 |
TerrAscend | $13.22 | $857.75 | $21.77 | $14.84 | $8.62 | -$0.76 | -$21.01 | $28.69 | 99.50 |
TGOD | $0.35 | $96.03 | $174.43 | $3.89 | $4.29 | $1.89 | -$41.19 | $80.01 | 22.41 |
Tilray | $61.50 | $5,987.49 | $184.55 | $75.32 | $122.12 | $35.00 | -$207.76 | $173.06 | 49.03 |
Valens GroWorks | #N/A | #N/A | $0.49 | $0.90 | $2.31 | $0.85 | -$8.28 | $25.78 | 0 |
Village Farms | $12.56 | $618.88 | $11.71 | $17.74 | $262.90 | $0.00 | -$7.51 | -$29.46 | 2.35 |
Wayland Group | #N/A | #N/A | $14.00 | $4.26 | $5.21 | -$0.69 | -$27.02 | $56.14 | 0 |
WeedMD | $0.29 | $33.02 | $16.85 | $8.71 | $15.99 | $12.75 | -$5.59 | $28.02 | 2.07 |
Eve & Co. | $0.24 | $59.53 | $5.39 | $1.15 | $2.19 | $0.80 | -$1.11 | $17.87 | 27.18 |
Sproutly | $0.06 | $9.73 | $11.49 | $0.00 | $0.00 | $0.00 | -$1.44 | $5.38 | 0 |
Alcanna | 0.00 | 22.12 | 100.50 | $1,138.83 | 274.10 | -$9.94 | 268.78 | 0.00 |
All of the information on The Deep Dive’s Canadian LP Tracker was collected on a best efforts basis. This information on publicly listed Canadian licensed producers should not be relied upon to make investment decisions. Formulas on price to sales, market capitalization, trailing twelve month revenues, trailing twelve month operating expenses, free cash flow and any other data may be inaccurate and accuracy is not guaranteed. Last price and other data of the listed Canadian licensed producers is subject to a time delay. Always do your own diligence when purchasing a security and contact a licensed financial representative.