Aris Gold Intersects 3.43 G/T Gold Over 30.8 Metres True Width
Aris Gold (TSX: ARIS), formerly known as Caldas Gold, this morning released drill results from its ongoing program at its Marmato mine in Colombia. Results released this morning were extremely strong, with the company highlighting an intersection of 3.43 g/t gold over 78.1 metres, which has a true width of 30.8 metres.

Notably, the highlighted result was one of several excellent results released this morning, while also being a subinterval. The highlight comes from hole MT-MH01-01, while being in a wider interval of 2.21 g/t gold over 361.45 metres. The true width of the interval came in at 147.1 metres.
The highlight hole, as well as one other hole, MT-MH02-01, come from what is referred to as mother holes that were drilled at levels 20 and 21 of the firms underground mine, where infill drilling has confirmed higher grade mineralization over broad widths above the 500 metre level. Being above this level implies that the drilling is within the indicated mineral resource, which strengthens the probability of adding significant mineral resources to the firms current inventory.
Four other holes released this morning meanwhile also came from underground drilling, where intervals greater than 1.0 g/t were reported among 2014 samples. 14 samples meanwhile hit the cap of 13.0 g/t gold.
Hole | From (m) | To (m) | Intersection width (m) | Au (g/t) | True width (m) |
MT-IU-075* | 338.00 | 600.00 | 262.00 | 1.56 | 104.0 |
including | 389.55 | 429.30 | 39.75 | 2.35 | 16.3 |
including | 481.23 | 503.07 | 21.84 | 2.07 | 8.6 |
including | 514.53 | 534.43 | 19.90 | 1.94 | 7.7 |
including | 586.83 | 600.00 | 13.17 | 3.35 | 5.0 |
MT-IU-077* | 215.00 | 250.65 | 35.65 | 2.82 | 21.0 |
and | 333.20 | 409.75 | 76.55 | 1.93 | 44.9 |
including | 333.20 | 364.60 | 31.40 | 1.95 | 18.4 |
including | 377.50 | 388.40 | 10.90 | 3.61 | 6.4 |
including | 397.90 | 409.75 | 11.85 | 2.93 | 6.9 |
and | 521.00 | 532.80 | 11.80 | 4.16 | 6.8 |
MT-IU-078* | 376.65 | 403.10 | 26.45 | 2.83 | 5.0 |
and | 591.55 | 627.75 | 36.20 | 3.68 | 7.2 |
and | 747.40 | 798.80 | 51.40 | 2.46 | 11.3 |
MT-IU-079* | 409.60 | 462.00 | 52.40 | 1.67 | 22.7 |
and | 572.80 | 591.70 | 18.90 | 2.37 | 8.1 |
MT-MH01-01** | 327.60 | 340.82 | 13.22 | 2.89 | 5.2 |
and | 385.40 | 746.85 | 361.45 | 2.21 | 147.1 |
including | 431.00 | 509.10 | 78.10 | 3.43 | 30.8 |
including | 667.00 | 746.85 | 79.85 | 3.07 | 35.4 |
MT-MH02-01** | 173.90 | 189.20 | 15.30 | 2.16 | 9.8 |
and | 421.00 | 462.10 | 41.10 | 2.57 | 29.6 |
and | 573.70 | 746.50 | 172.80 | 1.95 | 130.4 |
including | 573.70 | 619.20 | 45.50 | 2.33 | 34.0 |
including | 643.50 | 738.20 | 94.70 | 2.13 | 71.9 |
Aris Gold last traded at $2.15 on the TSX.
Information for this briefing was found via Sedar and Aris Gold. The author has no securities or affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.
As the founder of The Deep Dive, Jay is focused on all aspects of the firm. This includes operations, as well as acting as the primary writer for The Deep Dive’s stock analysis. In addition to The Deep Dive, Jay performs freelance writing for a number of firms and has been published on Stockhouse.com and CannaInvestor Magazine among others.